Function
Driving Speed (Meters Per Second) | 0-1.65 |
Cutter deck material | Steel |
Mulching system | VersamoTM selective mulching |
Cutting Height Positions | 6 |
Grass bag capacity (litres) | 73 |
Noise value (dB(A)) | 98 |
Additional Features | Electric Start |
Garden size | Large Garden (< 2 tennis courts) |
Dimensions
Dimensions length (mm) | 1534 |
Dimensions width (mm) | 582 |
Dimensions height (mm) | 1014 |
Dry weight (kgs) | 40.2 |
Cutting
Cutter deck size (cm) | 53 |
Cutting heights (mm) | 28-102 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 160 |
Engine Model | GCV160 |
Engine Rated Power (kW/rpm) | 2.7/2,850 |
Fuel Tank Capacity (L) | 0.93 |
Engine Oil Capacity (L) | 0.55 |
Drive | SMART Drive® |