Function
Driving Speed (Meters Per Second) | 0.98 |
Cutter Deck Material | Steel |
Mulching System | Side Discharge or Mulching |
Cutting Height Positions | 6 |
Noise Value (dB(A)) | 98 |
Additional Features | Side Ejection |
Garden size | Large Garden (> 2 tennis courts) |
Dimensions
Dimensions length (mm) | 1621 |
Dimensions width (mm) | 585 |
Dimensions height (mm) | 948 |
Dry weight (kgs) | 31.1 |
Cutting
Cutter Deck Size (cm) | 53 |
Cutting Heights (mm) | 26-88 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 160 |
Engine Model | GCV160 |
Engine Rated Power (kW/rpm) | 2.7/2,850 |
Fuel Tank Capacity (L) | 0.93 |
Engine Oil Capacity (L) | 0.55 |
Drive | Variable Speed |