Function
Driving Speed (Meters Per Second) | 0-1.61 |
Cutter deck material | Xenoy® |
Blade Brake Control | Roto-stop® |
Mulching system | Variable Select Drive |
Cutting Height Positions | 7 |
Grass bag capacity (litres) | 88 |
Noise value (dB(A)) | 98 |
Garden size | Large Garden (> 2 tennis courts) |
Dimensions
Dimensions length (mm) | 1665 |
Dimensions width (mm) | 588 |
Dimensions height (mm) | 1122 |
Dry weight (kgs) | 44.6 |
Cutting
Cutter deck size (cm) | 53 |
Cutting heights (mm) | 19-101 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 202 |
Engine Model | GCV201 |
Engine Rated Power (kW/rpm) | 4.2/3600 |
Fuel Tank Capacity (L) | 0.95 |
Engine Oil Capacity (L) | 0.55 |
Drive | Hydrostatic |