Engine |
R214C RIDER
Art no: 970 51 94‑01
|
Power/fuel type | Petrol |
---|---|
Net power at preset rpm Energy | 8.4 kW |
Motor/engine manufacturer | Husqvarna |
Engine name | HS 413AE |
Cylinder displacement | 413 cm³ |
Cylinders | 1 |
Engine cooling | Air |
Engine lubrication type | Pressure |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO2 EU V)
|
773 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 30 cm |
Cutting width, min | 94 cm |
Cutting width, max | 94 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Automatic |
Dimensions | |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 88.7 cm |
Ground clearance | 120 mm |
Base machine, length | 192.2 cm |
Base machine, width | 88.3 cm |
Base machine, height | 107 cm |
Gross weight towed
|
110 kg |
Weight (excl. cutting equipment) | 191 kg |
Drive system | |
Transmission type | Hydrostatic |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 5.6 mph |
Speed reverse max | 9 km/h |
Equipment | |
Seat suspension | Yes |
Hour meter type | Digital |
Seat material | PU |
Seat back height | Medium |
Foldable seat | Yes |
Steering wheel type | Comfort |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2.1 m/s² |
Vibration level seat | 0.6 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 84 dB(A) |
Sound power level, guaranteed (LWA) | 99 dB(A) |
Sound power level, measured | 98 dB(A) |
If you would like to talk to one of our experts regarding this or any other product, just fill in the form below and one of our team will be in touch.