POWER | |
---|---|
Max sq.mt suggested (-20%) | 2.600 |
Motor type | Brushless |
Lithium-Ion Battery (25,9V) | 1x7,5 Ah |
Max. permissible Slope (%) | 45% |
Max Slope (%) | 35% |
Slope on the outer edge or perimeter wire (%) | 20% |
Average Working Time [h] | 03:30 |
Recharge mode | Contact |
CUTTING SYSTEM | |
---|---|
Blade type | 4 Point Star Blade |
Cutting Width [cm] | 29 |
Cutting Height (min-max) [mm] | 25-70 |
Spiral Cutting System | Yes |
"+ Infinity" Cutting System | No |
Eco Mode | Yes |
Rain sensor | Yes |
Manageable Areas Including the Main | 8 |
NAVIGATION | |
---|---|
ZCS Connect Module (GPS, GSM) - 3 | Optional |
CONTROL DEVICES | |
---|---|
User Interface | Touchscreen Display |
APP Control | Bluetooth |
Bluetooth receiver | Yes |
Smart Assistant | Included in ZCS Connect |
AMICO | Optional |
SAFETY | |
---|---|
PIN Code | Yes |
STANDARD EQUIPMENT FOR INSTALLATION | |
---|---|
Perimeter Wire Lenght [mt] | 0 |
Fixing nails | 20 |
Charging Station | Yes |
Cover Recharging Base | Optional |
FEATURES | |
---|---|
Weight with Batteries Incl. (Kg) | 15,3 |
Robot Size (lxwxh) | 580x500x290 mm |
Wheel Profile | Flex Rubber |
Power Sound [dB(A)] | 63 |
Level of protection | IPx4 |