Performance |
|
Engine selection | 9,0 HP Honda GX270 |
Blade Choice | Permanently Sharp BladesTM/Hardox |
Depth adjuster | 8 - 10 mm |
Operating width | 600 mm - 22" |
Number of blades | 57 |
Rotor | Ø 260 mm |
Groove spacing | 22 mm - 0.86" |
Seed transportation | Helix Seed DuctTM |
Volume of seed container | 70 L |
Seed Flow | 0 - 31 gr/m² |
Driving speed | 2,4 km/hour |
Design |
|
Dimensions (L x W x H in mm / inch) | 155 cm x 76 cm x 102 cm / 6" - 3" - 4" |
Weight | 129 kg - 273 lbs |