Performance |
|
Engine selection | 4,0 HP B&S Series 550 (ECO LINER) |
5,0 HP Honda GP160 | |
4,0 HP Honda GX120 | |
Operating width | 400 mm |
Permanently sharp blades™ | Yes |
Fixed blades (number/thickness) | 14 / 3 mm |
Loose blades (number/thickness) | 26 / 2,5 mm |
Double Cut™ blades (number/thickness) | 24 / 1,5 mm |
Chassis | Steel 2 & 3 mm |
Clutch | Vertical Belt Tension |
Handlebar | Foldable |
Collecting box capacity | 60 L |
Depth adjuster | front: Continiously rear: 2-position |
Transmission | V-belt |
Design |
|
Weight | 40 kg |