Function
Blade brake clutch | Electromagnetic |
Optiflow | Yes |
Grass bag dumping | Manual |
Positions and cutting | 7 |
Noise value - sound power level (dB(A)) | 100 |
Mulching | Optional |
Rear deflector | Optional |
Tow hitch | Optional |
Dimensions
Length (mm) | 2440 |
Width (mm) | 970 |
Height (mm) | 1230 |
Dry weight (kg) | 219 |
Cutting
Cutter deck size (cm) | 92 |
Number of blades | 2 |
Synchro or Asynchro | Asynchro |
height adjustment (mm) | 29-80 |
Grass bag capacity (Litres) | 280 |
Engine
Engine | 4-stroke OHC V-twin |
Engine displacement (cc) | 530 |
Engine model | GCV520 |
Engine Rated Power (kW/rpm) | 9.4/2,800 |
Fuel tank capacity (Litres) | 5.4 |
Engine oil capacity (Litres) | 1.3 |
Transmission type | Variable: Hydrostatic |
Driving speed (km/h) | Progressive 0 to 8.2 |
Tyres
Front tyres (diameter x width - rim) (inches) | 13 x 5.00 - 6 |
Rear tyres (diameter x width - rim) (inches) | 18 x 8.50 - 8 |
Turning radius (m) | 1.8 |