Function
Blade brake clutch | Electromagnetic |
Optiflow | Yes |
Grass bag dumping | Electric |
Positions and cutting | 7 |
Noise value - sound power level (dB(A)) | 105 |
Mulching | Versamow™ selective mulching |
Rear deflector | Optional |
Tow hitch | Optional |
Dimensions
Length (mm) | 2445 |
Width (mm) | 1060 |
Height (mm) | 1230 |
Dry weight (kg) | 272 |
Cutting
Cutter deck size (cm) | 122 |
Number of blades | 2 |
Synchro or Asynchro | Synchro |
height adjustment (mm) | 29-90 |
Grass bag capacity (Litres) | 350 |
Engine
Engine | 4-stroke OHC V-twin |
Engine displacement (cc) | 688 |
Engine model | GXV660 |
Engine Rated Power (kW/rpm) | 13.8/2,800 |
Fuel tank capacity (Litres) | 8.5 |
Engine oil capacity (Litres) | 2.2 |
Transmission type | Variable: Hydrostatic |
Driving speed (km/h) | Progressive 0 to 8.2 |
Tyres | |
Front tyres (diameter x width - rim) (inches) | 15 x 6.00 - 6 |
Rear tyres (diameter x width - rim) (inches) | 18 x 8.50 - 8 |
Turning radius (m) | 1.6 |
Tyres
Front tyres (diameter x width - rim) (inches) | 15 x 6.00 - 6 |
Rear tyres (diameter x width - rim) (inches) | 18 x 8.50 - 8 |
Turning radius (m) | 1.6 |