Function
Blade brake clutch | Mechanical |
Grass bag dumping | Manual |
Positions and cutting | 7 |
Noise value - sound power level (dB(A)) | 100 |
Mulching | Optional |
Rear deflector | Not available |
Dimensions
Length (mm) | 1860 |
Width (mm) | 750 |
Height (mm) | 1100 |
Dry weight (kg) | 177 |
Cutting
Cutter deck size (cm) | 71 |
Number of blades | 2 |
height adjustment (mm) | 30 - 80 |
Grass bag capacity (Litres) | 170 |
Engine
Engine | OHV 4-stroke |
Engine displacement (cc) | 337 |
Engine model | GXV340 |
Engine Rated Power (kW/rpm) | 6.4/3,100 |
Fuel tank capacity (Litres) | 3.6 |
Engine oil capacity (Litres) | 1.1 |
Transmission type | Variable: Hydrostatic |
Driving speed (km/h) | Progressive 0 to 8.0 |
Tyres
Front tyres (diameter x width - rim) (inches) | 11 x 4.4 |
Rear tyres (diameter x width - rim) (inches) | 15 x 6.6 |
Turning radius (m) | 1.4 |