Function
Driving Speed (Meters Per Second) | 0.8-1.4 |
Cutter deck material | Aluminium |
Blade Brake Control | Roto-stop® |
Cutting Height Positions | 6 |
Grass bag capacity (litres) | 83 |
Noise value (dB(A)) | 98 |
Garden size | Large Garden (> 2 tennis courts) |
Dimensions
Dimensions length (mm) | 1695 |
Dimensions width (mm) | 575 |
Dimensions height (mm) | 1020 |
Dry weight (kgs) | 60.2 |
Cutting
Cutter deck size (cm) | 53 |
Cutting heights (mm) | 21-76 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 163 |
Engine Model | GXV160 |
Engine Rated Power (kW/rpm) | 2.7/2,800 |
Fuel Tank Capacity (L) | 1.5 |
Engine Oil Capacity (L) | 0.65 |
Drive | Hydrostatic |