Function
Driving Speed (Meters Per Second) | 0.95 |
Cutter deck material | Polystrong® |
Blade Brake Control | Roto-stop® |
Mulching system | Optional |
Cutting Height Positions | 6 |
Grass bag capacity (litres) | 60 |
Noise value (dB(A)) | 94 |
Garden size | Compact to Medium (< 1 tennis court) |
Dimensions
Dimensions length (mm) | 1440 |
Dimensions width (mm) | 480 |
Dimensions height (mm) | 1030 |
Dry weight (kgs) | 36 |
Cutting
Cutter deck size (cm) | 42 |
Cutting heights (mm) | 25-78 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 160 |
Engine Model | GCV160 |
Engine Rated Power (kW/rpm) | 2.8/2,900 |
Fuel Tank Capacity (L) | 0.93 |
Engine Oil Capacity (L) | 0.55 |
Drive | Single Speed |