Function
Driving Speed (Meters Per Second) | 1 |
Cutter deck material | Polystrong® |
Blade Brake Control | Roto-stop® |
Mulching System | Single Speed |
Cutting Height Positions | 5 |
Grass bag capacity (litres) | 73 |
Noise value (dB(A)) | 94 |
Additional Features | Rear Roller |
Garden size | Medium to large (> 1 tennis court) |
Dimensions
Dimensions length (mm) | 1520 |
Dimensions width (mm) | 497 |
Dimensions height (mm) | 980 |
Dry weight (kgs) | 42 |
Cutting
Cutter deck size (cm) | 47 |
Cutting heights (mm) | 19-58 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 167 |
Engine Model | GCVX170 |
Engine Rated Power (kW/rpm) | 3.6/3.600 |
Fuel Tank Capacity (L) | 0.95 |
Engine Oil Capacity (L) | 0.55 |
Drive | Single Speed |