Function
Driving Speed (Meters Per Second) | 0-1.4 |
Cutter deck material | Polystrong® |
Blade Brake Control | Roto-stop® |
Mulching system | Variable Select Drive |
Cutting Height Positions | 7 |
Grass bag capacity (litres) | 69 |
Noise value (dB(A)) | 94 |
Garden size | Medium to large (> 1 tennis court) |
Dimensions
Dimensions length (mm) | 1445 |
Dimensions width (mm) | 497 |
Dimensions height (mm) | 1035 |
Dry weight (kgs) | 44 |
Cutting
Cutter deck size (cm) | 47 |
Cutting heights (mm) | 25-79 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 167 |
Engine Model | GCVX170 |
Engine Rated Power (kW/rpm) | 3.6/3.600 |
Fuel Tank Capacity (L) | 0.95 |
Engine Oil Capacity (L) | 0.55 |
Drive | Hydrostatic |