Function
Driving Speed (Meters Per Second) | 0.92 |
Cutter deck material | Steel |
Mulching system | Optional |
Cutting Height Positions | 6 |
Grass bag capacity (litres) | 50 |
Noise value (dB(A)) | 94 |
Garden size | Compact (< half a tennis court) |
Dimensions
Dimensions length (mm) | 1440 |
Dimensions width (mm) | 453 |
Dimensions height (mm) | 980 |
Dry weight (kgs) | 31 |
Cutting
Cutter deck size (cm) | 41 |
Cutting heights (mm) | 20-74 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 160 |
Engine Model | GCV160 |
Engine Rated Power (kW/rpm) | 2.8/2,900 |
Fuel Tank Capacity (L) | 0.91 |
Engine Oil Capacity (L) | 0.5 |
Drive | Self-propelled |