Function
Driving Speed (Meters Per Second) | 0.89 |
Cutter deck material | Steel |
Mulching system | Versamow™ selective mulching |
Cutting Height Positions | 6 |
Grass bag capacity (litres) | 55 |
Noise value (dB(A)) | 95 |
Garden size | Compact to Medium (> 1 tennis court) |
Dimensions
Dimensions length (mm) | 1470 |
Dimensions width (mm) | 497 |
Dimensions height (mm) | 980 |
Dry weight (kgs) | 32 |
Cutting
Cutter deck size (cm) | 46 |
Cutting heights (mm) | 20-74 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 160 |
Engine Model | GCV160 |
Engine Rated Power (kW/rpm) | 2.7/2,800 |
Fuel Tank Capacity (L) | 0.91 |
Engine Oil Capacity (L) | 0.5 |
Drive | Self-propelled |