Function
Driving Speed (Meters Per Second) | 0.91 |
Cutter deck material | Steel |
Mulching system | Optional |
Cutting Height Positions | 6 |
Grass bag capacity (litres) | 61 |
Noise value (dB(A)) | 98 |
Garden size | Large Garden (> 2 tennis court) |
Dimensions
Dimensions length (mm) | 1637 |
Dimensions width (mm) | 585 |
Dimensions height (mm) | 970 |
Dry weight (kgs) | 36.2 |
Cutting
Cutter deck size (cm) | 53 |
Cutting heights (mm) | 19-82 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 160 |
Engine Model | GCV160 |
Engine Rated Power (kW/rpm) | 2.7/2,850 |
Fuel Tank Capacity (L) | 0.91 |
Engine Oil Capacity (L) | 0.55 |
Drive | Self-propelled |