The Virtue 50 SSD lawnmower is the latest addition to the Virtue range, offering an impressive 20″ shaft drive model that bridges the gap between the 50 SVP/SVP-H and the advanced 53 SSD. With its powerful 196cc WEIBANG X200S engine, the Virtue 50 SSD delivers outstanding torque, making it suitable for tackling a wide variety of grass conditions. This tried and tested OHV engine with auto choke ensures smooth, reliable performance in any situation.
Whether you’re maintaining a pristine formal lawn or working on longer, rougher areas like paddocks or orchards, this mower adapts to your needs. With central height adjustment ranging from 25mm to 80mm, precise cutting height is just a lever pull away.
Built for long-lasting performance, the Virtue 50 SSD features a shaft drive system and a professional-grade 3-speed aluminium gearbox with hardened steel gears, ensuring precise, reliable power transmission and enhanced durability even under heavy use.
This new model to the virtue family delivers the perfect balance of power, durability, and versatility, making it an ideal choice for homeowners who demand professional-level results for their lawns and gardens.
| Type | 4 Wheeled Rotary |
|---|---|
| Cutting Width | 50cm / 20inch |
| Cutter Deck Material | Steel |
| Suitable Area | up to 2500m² |
| Drive | 3 Speed |
| Drive Speed | 3 / 3.5 / 4.6 km/h |
| Blade Brake Clutch | No |
| Engine Model | WEIBANG X200S |
| Engine Displacement (cc) | 196 |
| Engine Rated Power (kW/rpm) | 3.4 / 3600 |
| Fuel Tank Capacity (l) | 1.0 |
| Blade Protection | CPS – Slip Washer |
| Collector Capacity (l) | 65 – Inc. Airflow Fabric |
| Rear Discharge | Yes |
| Mulching | Yes |
| Side Discharge | Yes |
| Height Adjustment Type | Central Spring Assisted |
| Height Adjustment Positions | 13 |
| Cutting Heights (mm) | 25 – 80 |
| Quick Release Handles | Adjustable Ratchet |
| Service Position | Yes |
| Storage / Transport Position | Yes |
| Front Bumper | Yes |
| Deck Protection | No |
| Wheel Material (rim/tyre) | Nylon / Polyurethane |
| Wheel Size (mm) | F 203 / R 220 |
| Weight (kg)* | 48.5kg *Total Weight Including Accessories |
| Dimensions (L x W x H mm) | 1500 x 550 x 1040 |
| Storage Dimensions (L x W x H mm) | 900 x 540 x 450 |
| Vibration Level** (m/s²) | 6.0 **Uncertainty Factor 1.5 m/s² |
| Noise Level (dB(A)) | 96 |
| Warranty (domestic/commercial) | 5 Years / 1 Year (T&Cs Apply) |





































