Specifications
Battery |
Kit with charger and 2,5Ah Battery
Art no: 970 62 02‑05
|
Kit with charger and 4,0Ah Battery
Art no: 970 62 02‑08
|
Battery voltage | 18 V | 18 V |
---|---|---|
Battery type | Lithium Ion | Lithium Ion |
Capacity | ||
Cutting width | 28 cm | 28 cm |
---|
Dimensions | ||
Weight (excl. battery and cutting equipment) | 2.4 kg | 2.4 kg |
---|---|---|
Weight (excl. battery) | 2.6 kg | 2.6 kg |
Tube diameter | 35 mm | 35 mm |
Product size length | 156 cm | 156 cm |
Engine | ||
Maximum rpm output shaft | 6,800 rpm | 6,800 rpm |
---|---|---|
Motor type | PMDC (2 brushed) | PMDC (2 brushed) |
Equipment | ||
Gear ratio | 2.81 | 2.81 |
---|---|---|
Drive gear angle | 0 ° | 0 ° |
Battery | P4A 18-B45 | P4A 18-B72 |
Battery charger | P4A 18-C70 | P4A 18-C70 |
Number of batteries included | 1 | 1 |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 88 dB(A) | 88 dB(A) |
---|---|---|
Sound pressure level at operators ear | 73 dB(A) | 73 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 2.26 m/s² | 2.26 m/s² |
---|---|---|
Equivalent vibration level (ahv, eq) rear handle | 1.61 m/s² | 1.61 m/s² |
If you would like to talk to one of our experts regarding this or any other product, just fill in the form below and one of our team will be in touch.