The popular Verti-Drain 7212 is ideal for use on greens and most sports turf surfaces where limited access or horsepower is available.
Feature | Benefit |
---|---|
Unique Adjustable Parallelogram Forced Heave |
Shatters compaction in any ground conditions. Versatile with single-point adjustment for optimum results and hollow coring |
3-Speed Gearbox | Matches your tractor’s ground speed exactly to achieve desired hole spacing. Creep speed tractor gear not essential |
Sealed Bearings Not Bushings | Long maintenance free life |
Higher Working Speed | Greater working capacity |
Useable Playing Surface | Aerate at any time without interruption to play |
Simple Tine Design | Easy to change and cheap to replace |
10” (250 mm) Penetration | Relief of compaction, removing any hard pan of at depth up to 10” (250 mm) |
2.5" (65 mm) Spacing Between 0.5" (12 mm) Tines |
High density of aeration |
The 7212 has 6 tine heads, each with three 12mm & two 18mm tine mounts, max. depth 10″
Part # | Description | Depth | Total | ID | OD | Wall | Core | Mount | Qty. |
---|---|---|---|---|---|---|---|---|---|
SOLID TINES | |||||||||
311.112.200 | 1/2 x 8 # | 8 | 10 | na | 12mm | na | na | 12mm | 18 |
311.118.200 | 3/4 8 | 8 | 10 | na | 18mm | na | na | 18mm | 12 |
2381837 | 1/2 x 10 # | 10 | 12-1/2 | na | 12mm | na | na | 12mm | 18 |
2381841 | 3/4 x 10 | 10 | 12-3/4 | na | 18mm | na | na | 18mm | 12 |
311.112.150 | 1/2 x 6 | 6 | 8 | na | 12mm | na | na | 12mm | 18 |
311.108.150 | 5/16 x 6 | 6 | 8 | na | 8mm | na | na | 8mm | 18M/36* |
311.105.125 | 3/16 x 5 | 5 | 5-3/4 | na | 5mm | na | na | 5mm | 18N/126* |
9990056 | 5/16 x 7 | 7 | 9 | na | 8mm | na | na | 8mm | 18M/36* |
9990059 | 5/16 x 10 | 10 | 11-1/2 | na | 8mm | na | na | 8mm | 18M/36* |
CORING TINES | |||||||||
311.210.080 | 3/8 x 3-1/4 | 3-1/4 | 4-1/4 | 5/1 | 3/8 | .045 | 1/4 | 8mm | 18M/36* |
311.210.127 | 3/8 x 5 | 5 | 6 | 5/16 | 3/8 | .047 | 1/4 | 8mm | 18M/36* |
9990022 | 5/8 x 7 | 7 | 8 | 1/2 | 5/8 | .062 | 3/8 | 12mm | 18 |
9990023 | 3/4 x 10 | 10 | 11-3/4 | 9/16 | 3/4 | .094 | 7/16 | 18mm | 12 |
9990024 | 1 x 10 | 10 | 11-3/4 | 9/16 | 3/4 | .094 | 7/16 | 18mm | 12 |
9990040 | 3/4 x 10 | 10 | 11-1/2 | 9/16 | 3/4 | .094 | 7/16 | 12mm | 18 |
9990076 | 1 x 6 | 6 | 7 | 3/4 | 1 | .125 | 5/8 | 12mm | 18 |
999F003 | 13/16 x 6 | 6 | 7-3/8 | 9/16 | 13/16 | .105 | 1/2 | 12mm | 18 |
999F005 | 5/8 x 6 | 6 | 7 | 1/2 | 5/8 | .062 | 3/8 | 12mm | 18 |
999F007 | 5/8 x 6 fixed shank | 6 | 7 | 1/2 | 5/8 | .062 | 3/8 | 12mm | 18 |
311.219.200 | 3/4 x 8 | 8 | 9-3/4 | 9/16 | 3/4 | .093 | 7/16 | 18mm | 12 |
311.219.201 | 3/4 x 8 | 8 | 9-3/4 | 9/16 | 3/4 | .093 | 7/16 | 12mm | 18 |
311.225.200 | 1 x 8 | 8 | 9-3/4 | 3/4 | 1.0 | .125 | 5/8 | 18mm | 12 |
ADAPTERS | |||||||||
314.208.043 | M-8mm to 12mm | na | na | 8mm | 12mm | na | na | 12mm | 18 |
314.205.043 | N-5mm to 12mm | na | na | 5mm | 12mm | na | na | 12mm | 18 |
311.812.120 | X-1/2 Verti-Drill | na | na | 1/2 | na | na | na | 12mm | 18 |
VERTI-DRILLS | |||||||||
311.812.230 | 1/2 x 10 Drill | 10 | 10.5 | na | 1/2 | na | na | 1/2" | 18x |
Part # | Description | Notes | Qty. |
---|---|---|---|
211.721.014 (2007 & newer) | Turf Hold Down Kit | Aligns with 12mm tineholder holes | 1 |
211.721.012 (2007 & newer) | Turf Hold Down Kit | Aligns with 18mm tineholder holes | 1 |
9100080 | Core Collector | Pulls cores to end of pass | 1 |
211.721.016 | Windrow Kit |
Funnels cores into a straight line behind machine | 1 |
314.425.170 | Needle Tine Block | Holds twenty-one 5mm tines | 6 |
9990206 | Pencil Tine Block | Holds six 8mm shank tines | 6 |
Model | Verti-Drain 7212 |
Working Width | 48” (1.20 m) |
Working Depth | Up to 10” (250 mm) |
Tractor Speed @ 500 Rev’s at PTO Spacing 2.5” (65 mm) Spacing 4” (100 mm) Spacing 6.5” (165 mm) |
– Up to 0.60 mph (1.00 kph) Up to 1.00 mph (1.50 kph) Up to 1.60 mph (2.50 kph) |
Maximum PTO speed | Up to 500 rpm |
Weight | 1,030 lbs (470 kg) |
Hole Spacing Side-to-Side | 4” (100 mm) @ 0.75” (18 mm) holes 2.5” (65 mm) @ 0.50” (12 mm) holes |
Hole Spacing in Driving Direction | 1” – 6.5” (25 – 165 mm) |
Recommended Tractor Size | 18 hp, with minimum lift capacity of 1,250 lbs (570 kg) |
Maximum Capacity Spacing 2.5” (65 mm) Spacing 4” (100 mm) Spacing 6.5” (165 mm) |
– Up to 12,933 sq. ft./h (1,202 sq. m./h) Up to 19,897 sq. ft./h (1,849 sq. m./h) Up to 32,829 sq. ft./h (3,051 sq. m./h) |
Maximum Tine Size | Solid 0.75” x 10” (18 mm x 250 mm) Hollow 1” x 10” (25 mm x 250 mm) |
Three Point Linkage | 3-point CAT 1 |
Standard Items | – Set solid tines to 0.50” x 10” (12 mm x 250 mm) – Front and rear roller – 3-shuttle gearbox |
If you would like to talk to one of our experts regarding this or any other product, just fill in the form below and one of our team will be in touch.